Common Non-Technical Roles
| Role | Typical Responsibilities | Key Skills |
|---|---|---|
| Sales Executive / Field Sales | Prospecting, pitching, closing deals, targets | Communication, negotiation, product knowledge |
| Marketing Executive / Digital Marketing | Campaigns, social media, content, analytics | Content writing, SEO, basic analytics |
| HR Executive / Recruiter | Hiring, onboarding, employee relations | Interviewing, communication, labour laws basics |
| Customer Support / BPO | Client queries, ticket resolution, SLA adherence | Patience, problem-solving, voice & non-voice skills |
| Operations / Back Office | Process execution, data entry, reconciliations | Excel, attention to detail, process mindset |
| Business Development / Account Executive | Lead gen, partnerships, client retention | Networking, negotiation, CRM basics |
| Administrative / Office Management | Scheduling, vendor coordination, facility management | Organization, MS Office, communication |
Core Skills & How to Build Them
| Skill | Actionable Ways to Improve |
|---|---|
| Communication | Daily speaking practice, record mock calls, join Toastmasters, read editorials, write short business emails |
| Aptitude & Reasoning | Practice R.S. Aggarwal style problems, use apps like PrepInsta or Indiabix, time yourself |
| Excel & Docs | Complete Excel basics course, practice pivot tables, VLOOKUP, shortcuts |
| Sales Techniques | Role-play sales calls, learn SPIN/ABCD frameworks, study case studies |
| Customer Handling | Active listening drills, empathy practice, resolve mock tickets |
Recommended Books
| Area | Top Picks |
|---|---|
| Communication | Word Power Made Easy (Norman Lewis); English Grammar in Use (Raymond Murphy) |
| Sales & Negotiation | The Psychology of Selling (Brian Tracy); SPIN Selling (Neil Rackham) |
| Marketing | Kotler on Marketing (Philip Kotler); This is Marketing (Seth Godin) |
| Soft Skills & Career | How to Win Friends & Influence People (Dale Carnegie); 7 Habits (Covey) |
| Aptitude & Reasoning | R.S. Aggarwal — Quant & Reasoning |
Online Courses (Free & Paid)
| Skill | Recommended Courses / Platforms |
|---|---|
| Communication & Business English | Coursera: Business English Communication Skills; Udemy: English for Interviews |
| Digital Marketing | Google Digital Garage (Free); HubSpot Academy (Free); Udemy Paid Courses |
| Excel & Productivity | LinkedIn Learning; Microsoft Learn; Udemy Excel Bootcamps |
| Sales & Negotiation | Coursera: Successful Negotiation (University of Michigan); Udemy sales courses |
| Customer Service | Alison: Customer Service Courses; Udemy: Customer Care Essentials |
Interview & Resume Tips
| Topic | Practical Advice |
|---|---|
| Resume | Use achievement-driven bullets (metrics where possible), keep 1 page for freshers, 2 pages max otherwise; use clear headings |
| Mock Interviews | Practice behavioral STAR method, rehearse elevator pitch, simulate phone/video interviews |
| Grooming & Presence | Dress neat for the interview, be punctual, maintain polite tone and positive body language |
| Follow-up | Send a short thank-you email reinforcing your fit for the role within 24 hrs |
30-Day Practice Plan (Beginner)
| Week | Focus |
|---|---|
| Week 1 | Basics: Resume polish, 30-min daily reading, 30-min English speaking practice, Excel basics 45 min |
| Week 2 | Aptitude: 60-min daily aptitude practice, start one course (Digital Marketing / Sales), mock calls |
| Week 3 | Interviews: 3 mock interviews, STAR answers, improve domain knowledge (banking/products/marketing) |
| Week 4 | Applications: Apply to 30 roles, network on LinkedIn, follow-up, analyze rejections & refine |
